Best 5 Year Cd Rates
- 5 Year Jumbo Cd Rates
- Best 5 Year Cd Rates In Florida
- Best 5 Year Cd
- Best 5 Year Investment
- Best 5 Year Cd Rates In Texas
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Abound Credit Union | 5 Year CD | 1.30% ↑ (up from 1.20%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Connexus Credit Union | 5 Year CD | 1.01% ↓ (down from 10.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Mountain One Bank | 5 Year CD | 1.00% ↓ (down from 1.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
First Internet Bank | 5 Year CD | 0.96% ↑ (up from 0.95%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 5 Year CD | 0.90% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
iGoBanking.com | 5 Year CD | 0.90% ↑ (up from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
The best 10-year CD rates aren't necessarily higher than the best five-year CD rates, and locking up your money for a decade, especially in a low-rate environment, is unlikely to be in your best. Best 5-Year CDs Rate Term Minimum; Wings Financial Credit Union: 1.31% APY: 60 months: $10,000: Abound Credit Union: 1.30% APY: 59 months: $500: Superior Choice Credit Union: 1.30% APY: 60 months.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
TFCU (formerly Melrose Credit Union) | 5 Year CD | 0.85% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Synchrony Bank | 5 Year CD | 0.80% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Popular Direct | 5 Year CD | 0.80% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
TAB Bank | 5 Year CD | 0.75% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 5 Year CD | 0.75% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 5 Year CD | 0.70% ↑ (up from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Elements Financial | 5 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Gulf Coast Bank | 5 Year CD | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Discover Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Academy Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
5 Year Jumbo Cd Rates
Best 5 Year Cd Rates In Florida
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Self Help Credit Union | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 5 Year CD | 0.50% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Vio Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Salem Five | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Radius Bank | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Sallie Mae | 5 Year CD | 0.45% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Capital One 360 | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
USAA | 5 Year CD | 0.37% ↓ (down from 0.39%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Androscoggin Bank | 5 Year CD | 0.35% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Citibank | 5 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Abound Credit Union | 5 Year CD | 1.30% ↑ (up from 1.20%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Connexus Credit Union | 5 Year CD | 1.01% ↓ (down from 10.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Mountain One Bank | 5 Year CD | 1.00% ↓ (down from 1.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
First Internet Bank | 5 Year CD | 0.96% ↑ (up from 0.95%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 5 Year CD | 0.90% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
iGoBanking.com | 5 Year CD | 0.90% ↑ (up from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
TFCU (formerly Melrose Credit Union) | 5 Year CD | 0.85% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Synchrony Bank | 5 Year CD | 0.80% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Popular Direct | 5 Year CD | 0.80% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
TAB Bank | 5 Year CD | 0.75% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 5 Year CD | 0.75% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 5 Year CD | 0.70% ↑ (up from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Best 5 Year Cd
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Elements Financial | 5 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Gulf Coast Bank | 5 Year CD | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Discover Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Academy Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Self Help Credit Union | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 5 Year CD | 0.50% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Vio Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Salem Five | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Radius Bank | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Sallie Mae | 5 Year CD | 0.45% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 5 Year Investment
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Capital One 360 | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
USAA | 5 Year CD | 0.37% ↓ (down from 0.39%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Androscoggin Bank | 5 Year CD | 0.35% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Citibank | 5 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |